| Availability: | |
|---|---|
| Quantity: | |
| Technical Parameters | ||||
| Model | AGL2 | AGL4 | AGL6 | AGL8 |
| Filling Needles | 2 | 4 | 6 | 8 |
| Specification (ml) | 1-5/5-10 | 1-5/5-10/5-20 | 1-5/5-10/5-20 | 1-5/5-10 |
| Output (Pieces/min) | 45-60 | 90-130 | 135-200 | 180-260 |
| Power (Kw) | 0.37 | 0.55 | 0.55 | 0.75;1.5 |
| Consumption of oxygen (Kg/h) | 7 | 7 | 10 | 12 |
| External dimensions (mm) | 1100*720*1500 | 1540*980*1500 | 1980*1000*1500 | 2400*1000*1500 |
| Weight (Kg) | 250 | 330 | 470 | 680 |
| Power supply | 220V/380V;50HZ | |||
| Technical Parameters | ||||
| Model | AGL2 | AGL4 | AGL6 | AGL8 |
| Filling Needles | 2 | 4 | 6 | 8 |
| Specification (ml) | 1-5/5-10 | 1-5/5-10/5-20 | 1-5/5-10/5-20 | 1-5/5-10 |
| Output (Pieces/min) | 45-60 | 90-130 | 135-200 | 180-260 |
| Power (Kw) | 0.37 | 0.55 | 0.55 | 0.75;1.5 |
| Consumption of oxygen (Kg/h) | 7 | 7 | 10 | 12 |
| External dimensions (mm) | 1100*720*1500 | 1540*980*1500 | 1980*1000*1500 | 2400*1000*1500 |
| Weight (Kg) | 250 | 330 | 470 | 680 |
| Power supply | 220V/380V;50HZ | |||


