| Availability: | |
|---|---|
| Quantity: | |
DPP-series blister packing machine is a machine adopts in the position of quality, good capability, all-round function, good reliability and high productivity. It adopts auto-controlling technology and uses new material, new craft, and new technology to make the structure more reasonable.
Specification
| odel | DPB-80 | DPB120 | DPB150 | DPP 250 | |
| Punch frequency | 10-33times/min | 10-33times/min | 10-35times/min | 10-50times/min | |
| Production capacity | 1980plates/hour | 2400plates/hour | 4200plates/hour | 7500plates/hour | |
| Max. Forming area & Depth | 105x70(standard depth<15mm) | 125x70(standard depth<15mm) | 145xll0(standard depth<15mm) | 245*115(standard depth<15mm) | |
| Max. Depth 25mm | Max. Depth 25mm | Max. depth 26mm | Max. depth 26mm | ||
| Standard Stroke range | 30-80mm | 30-80mm | 50-120mm | ||
| Standard plate size | 80x57mm | 80x57mm | 80x57mm | 80*57mm | |
| Air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6mpa | |
| Compressed air required | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min | |
| Total power supply | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 220V 50Hz 6.5Kw | |
| Main motor | 0.75Kw | 0.75Kw | 1.5KW | 1.5kw | |
| PVC hard Film | 0.15-0.5xll0mm | 0.15-0.5 x 130mm | 0.15-0.5x 160mm | 0.15-0.5x 160mm | |
| PTP Aluminum film | 0.02-0.035 x 80mm | 0.02-0.035 x 130mm | 0.02-0.035 x 160mm | 0.02-0.035 x 250mm | |
| Mould cooling | Tap water or Recycling water | Tap water or Recycling water | Tap water or recycling water | Tap water or recycling water | |
| Overall Dimension(LxWxH) | 1450x590x 1100mm | 1870x610x1100mm | 2315 x 635 x1405mm | 3000×730×1600mm | |
| Weight | 465kg | 660kg | 890KG | 1600kg | |
| Noise | <75dBA | <75dBA | <75dBA | <75dBA |

A: As a professional manufacturer, we have our own factory, and if a customer has reasonable demand, out machine can be customized.
DPP-series blister packing machine is a machine adopts in the position of quality, good capability, all-round function, good reliability and high productivity. It adopts auto-controlling technology and uses new material, new craft, and new technology to make the structure more reasonable.
Specification
| odel | DPB-80 | DPB120 | DPB150 | DPP 250 | |
| Punch frequency | 10-33times/min | 10-33times/min | 10-35times/min | 10-50times/min | |
| Production capacity | 1980plates/hour | 2400plates/hour | 4200plates/hour | 7500plates/hour | |
| Max. Forming area & Depth | 105x70(standard depth<15mm) | 125x70(standard depth<15mm) | 145xll0(standard depth<15mm) | 245*115(standard depth<15mm) | |
| Max. Depth 25mm | Max. Depth 25mm | Max. depth 26mm | Max. depth 26mm | ||
| Standard Stroke range | 30-80mm | 30-80mm | 50-120mm | ||
| Standard plate size | 80x57mm | 80x57mm | 80x57mm | 80*57mm | |
| Air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6mpa | |
| Compressed air required | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min | |
| Total power supply | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 220V 50Hz 6.5Kw | |
| Main motor | 0.75Kw | 0.75Kw | 1.5KW | 1.5kw | |
| PVC hard Film | 0.15-0.5xll0mm | 0.15-0.5 x 130mm | 0.15-0.5x 160mm | 0.15-0.5x 160mm | |
| PTP Aluminum film | 0.02-0.035 x 80mm | 0.02-0.035 x 130mm | 0.02-0.035 x 160mm | 0.02-0.035 x 250mm | |
| Mould cooling | Tap water or Recycling water | Tap water or Recycling water | Tap water or recycling water | Tap water or recycling water | |
| Overall Dimension(LxWxH) | 1450x590x 1100mm | 1870x610x1100mm | 2315 x 635 x1405mm | 3000×730×1600mm | |
| Weight | 465kg | 660kg | 890KG | 1600kg | |
| Noise | <75dBA | <75dBA | <75dBA | <75dBA |

A: As a professional manufacturer, we have our own factory, and if a customer has reasonable demand, out machine can be customized.


