| Quantity: | |
|---|---|
Food & Beverage Factory, Energy & Mining, Food & Beverage Shops, Chemical pharmaceutical
Turkey, United Kingdom, United States, Mexico, Russia, Spain, Japan, Malaysia
Provided
Provided
Ordinary Product
2 years
Motor
New
Circular
Chemicals
Liaoning, China
Xianglong
220V/380V/415V/450V
800*950*1000 mm
300 KG
2 years
Rotary vibrating screen
730
0.4183
2 ~ 500mesh/inch
1 ~ 5
60 ~ 400Kg
Stainless Steel 304
Fine powder screening
5-325 Mesh
>0.3t/h
| 5 degree | 35 degree | 60 degree | 90 degree |
| Have the crude screening for the raw materials, in bulk. | Can be used for the screening for most of products. | Have the screening for those fine products. | Special purpose. |
| S.N. | Name | Specification |
| 1 | Nominal diameter | 800mm |
| 2 | Effective sieving diameter | 760mm |
| 3 | Effective sieving area | 0.4183m2 |
| 4 | Sieve material | Stainless steel 304 |
| 5 | Sieve type | Woven |
| 6 | Spring | Galvanized steel (There is the rubber seat, and the noise is low) |
| 7 | Big disc | Q235B. Thickness: |
| 8 | Bottom barrel | Q235B. Thickness: |
| 9 | Middle frame | Stainless steel 304. Thickness: 2mm |
| 10 | Lower cone | Stainless steel 304. Thickness: 1.5mm |
| 11 | Upper cover | Stainless steel 304. Thickness: 1.5mm |
| 12 | Ring | Stainless steel 304. Thickness: 3mm |
| 13 | Motor | YZUL-10-4 |
| 14 | Motor capacity | 1500times/min |
| 15 | Voltage | 380V, 50Hz |
| 16 | Motor power | 0.75Kw |
| 17 | Motor excitation force | 8KN |
| 18 | Insulating | B |
| Model | 400 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | |||||||
| Sieve diameter, mm | Φ340 | Φ540 | Φ730 | Φ900 | Φ1100 | Φ1400 | Φ1700 | Φ1886 | |||||||
| Screening area, m2 | 0.0907 | 0.2289 | 0.4183 | 0.6359 | 0.9499 | 1.5386 | 2.2687 | 2.7922 | |||||||
| Sieve size | 2 ~ 500mesh/inch | ||||||||||||||
| Layers | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 3 | 1 ~ 3 | |||||||
| Power, Kw | 0.25 | 0.55 | 0.735 | 1.5 | 1.5 | 2.2 | 3.0 | 3.0 | |||||||
| Material | Stainless steel & carbon steel | ||||||||||||||
| Machine weight, Kg | 60 ~ 400Kg | ||||||||||||||
| Machine color | Be customized. | ||||||||||||||
| 5 degree | 35 degree | 60 degree | 90 degree |
| Have the crude screening for the raw materials, in bulk. | Can be used for the screening for most of products. | Have the screening for those fine products. | Special purpose. |
| S.N. | Name | Specification |
| 1 | Nominal diameter | 800mm |
| 2 | Effective sieving diameter | 760mm |
| 3 | Effective sieving area | 0.4183m2 |
| 4 | Sieve material | Stainless steel 304 |
| 5 | Sieve type | Woven |
| 6 | Spring | Galvanized steel (There is the rubber seat, and the noise is low) |
| 7 | Big disc | Q235B. Thickness: |
| 8 | Bottom barrel | Q235B. Thickness: |
| 9 | Middle frame | Stainless steel 304. Thickness: 2mm |
| 10 | Lower cone | Stainless steel 304. Thickness: 1.5mm |
| 11 | Upper cover | Stainless steel 304. Thickness: 1.5mm |
| 12 | Ring | Stainless steel 304. Thickness: 3mm |
| 13 | Motor | YZUL-10-4 |
| 14 | Motor capacity | 1500times/min |
| 15 | Voltage | 380V, 50Hz |
| 16 | Motor power | 0.75Kw |
| 17 | Motor excitation force | 8KN |
| 18 | Insulating | B |
| Model | 400 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | |||||||
| Sieve diameter, mm | Φ340 | Φ540 | Φ730 | Φ900 | Φ1100 | Φ1400 | Φ1700 | Φ1886 | |||||||
| Screening area, m2 | 0.0907 | 0.2289 | 0.4183 | 0.6359 | 0.9499 | 1.5386 | 2.2687 | 2.7922 | |||||||
| Sieve size | 2 ~ 500mesh/inch | ||||||||||||||
| Layers | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 1 ~ 3 | 1 ~ 3 | |||||||
| Power, Kw | 0.25 | 0.55 | 0.735 | 1.5 | 1.5 | 2.2 | 3.0 | 3.0 | |||||||
| Material | Stainless steel & carbon steel | ||||||||||||||
| Machine weight, Kg | 60 ~ 400Kg | ||||||||||||||
| Machine color | Be customized. | ||||||||||||||


