| Quantity: | |
|---|---|
Filling Machine
Manufacturing Plant, Food & Beverage Factory, Pharmacy Industry, Cosmetic Indus
United Kingdom, United States, Pakistan, Malaysia
New
Food, Beverage, Commodity, Chemical, Pharmacy
Bottles, Tubes
Plastic, aluminum - plastic composite pipe, Aluminum metal pipe
Automatic / Semi-automatic
Pneumatic
380V
Liaoning, China
Xianglong
1950*1150*1800mm
850 KG
1 Year
High Productivity
4800BPH
Gel, Cream, Paste, Flowing Liquid
±1%
Ordinary Product
Provided
Provided
1 Year
Motor, Pump, PLC, Engine
Tube Filling and Sealing Machine
60-120pcs/min
5KW
10-50mm
50-250mm
5-250ml
30-50L , Customized
0.5-0.8MPa
| Item | Parameters |
| Power | 380V/3P/50Hz; Customized |
| Rate | 5KW |
| Tube dia | 10-50mm |
| Tube height | 50-250mm |
| Filling volume | 5-250ml |
| Filling speed | 60-120pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.8Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1950*1150*1800mm |
| Weight | 850kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Output frequency | 20KHZ |
| Tube dia | 10-50mm |
| Tube height | 50-250mm |
| Filling volume | 5-250ml |
| Filling speed | 20-30pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.6Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1200*900*1500mm |
| Weight | 400kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Rate | 2KW*3.5KW |
| Tube dia | 10-50mm |
| Tube height | 5-250mm |
| Filling volume | 5-250ml |
| Filling speed | 20-30pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.6Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1200*900*1500mm |
| Weight | 400kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Rate | 5KW |
| Tube dia | 10-50mm |
| Tube height | 50-220mm |
| Filling volume | 5-250ml |
| Filling speed | 35pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.6Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1500*1200*1800mm |
| Weight | 600kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Rate | 1.5KW |
| Tube dia | 10-25mm, 25-35mm |
| Tube height | 50-200mm |
| Filling volume | 5-75ml; 50-150ml |
| Filling speed | 20-60pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.8Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1300*1000*1800mm |
| Weight | 600kg |
| Item | Parameters |
| Power | 380V/3P/50Hz; Customized |
| Rate | 5KW |
| Tube dia | 10-50mm |
| Tube height | 50-250mm |
| Filling volume | 5-250ml |
| Filling speed | 60-120pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.8Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1950*1150*1800mm |
| Weight | 850kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Output frequency | 20KHZ |
| Tube dia | 10-50mm |
| Tube height | 50-250mm |
| Filling volume | 5-250ml |
| Filling speed | 20-30pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.6Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1200*900*1500mm |
| Weight | 400kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Rate | 2KW*3.5KW |
| Tube dia | 10-50mm |
| Tube height | 5-250mm |
| Filling volume | 5-250ml |
| Filling speed | 20-30pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.6Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1200*900*1500mm |
| Weight | 400kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Rate | 5KW |
| Tube dia | 10-50mm |
| Tube height | 50-220mm |
| Filling volume | 5-250ml |
| Filling speed | 35pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.6Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1500*1200*1800mm |
| Weight | 600kg |
| Item | Parameters |
| Power | 220V/1P/50Hz; Customized |
| Rate | 1.5KW |
| Tube dia | 10-25mm, 25-35mm |
| Tube height | 50-200mm |
| Filling volume | 5-75ml; 50-150ml |
| Filling speed | 20-60pcs/min |
| Filling accuracy | ±1% |
| Air pressure | 0.5-0.8Mpa |
| Hopper volume | 30-50L (Heating and mixing is optional.) |
| Nitrogen system | optional |
| Size (L*W*H) | 1300*1000*1800mm |
| Weight | 600kg |


