| Quantity: | |
|---|---|
8000 pcs/h
tablet/capsule/softgel
1 - 200 bottle/min
Provided
Provided
Ordinary Product
2 years
PLC
1 - 9999 pcs/bottle
New
Liaoning, China
Xianglong
capsule , tablet and soft capsule
220V/50Hz
1800*1550*1750 mm
600
2 years
High-accuracy
1.6
Food & Beverage Factory, Food Shop, Food & Beverage Shops, pharmaceutical factory
Canada, Turkey, United Kingdom, United States, France, Pakistan, Mexico, Spain, Malaysia
Multi-Channel Grain-counting Machine
≥25mm
40-200mm
Tablet≥7mm
0#,1#,2#,3#,4# and soft capsule
99%
Stainless frame
Simple straight forward operator controls
Working stable and low noise
Plastic/glass
| 1 | Groove | 16 |
| 2 | Capacity | Max. 12000pcs/min |
| 3 | Counting range | 15 ~ 9999pcs |
| 4 | Tablet size | Thickness: 3 ~ 10mm Diameter: 3 ~ 16mm Length: 5 ~ 21mm |
| 5 | Bottle | Height: 40 ~ 200mm Diameter: 30 ~ 80mm |
| 6 | Compressed air | 0.5 ~ 0.7Mpa |
| 7 | Air consumption | 260L/min |
| 8 | Power supply | 1P, 220V, 50Hz |
| 9 | Power | 1.6Kw |
| 10 | Machine weight | 650Kg |
| 1 | Groove | 16 |
| 2 | Capacity | Max. 12000pcs/min |
| 3 | Counting range | 15 ~ 9999pcs |
| 4 | Tablet size | Thickness: 3 ~ 10mm Diameter: 3 ~ 16mm Length: 5 ~ 21mm |
| 5 | Bottle | Height: 40 ~ 200mm Diameter: 30 ~ 80mm |
| 6 | Compressed air | 0.5 ~ 0.7Mpa |
| 7 | Air consumption | 260L/min |
| 8 | Power supply | 1P, 220V, 50Hz |
| 9 | Power | 1.6Kw |
| 10 | Machine weight | 650Kg |


