Liaoning, China
Centrifuge
Tube centrifuge
New
Provided
Provided
Ordinary Product
1 Year
Engine, Bearing, Gearbox, Motor, Gear, Bowl
Xianglong
380V
4.0Kw
665
depends on model
2 years
High Productivity
Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food & Beverage Shops, Industrial area, Brewery and Brewhouse
United Kingdom, United States, Italy, Pakistan, Mexico, Russia, Spain
Tubular bowl centrifuge
Liquid Liquid Soild Centrifge
Machine type
Tubular Centrifuge Machine
304/316L Stainless Steel
High Speed Separation
Water oil separating
Ex-proof
| Item | GF45 |
| Diameter/mm | 45 |
| Height/mm | 255 |
| Volume/L | 0.4 |
| Rotation/min | 10000-28000 |
| Working Pressure | ≥0.05MPa |
| Water Flow/L/h | ≈100 |
| Gross Power | 0.4 |
| Dimension | 380*395*850 |
| Weight | 120 |
| Item | GQ45 |
| Diameter/mm | 45 |
| Height/mm | 255 |
| Volume/L | 0.4 |
| Rotation/min | 10000-28000 |
| Working Pressure | ≥0.05MPa |
| Water Flow/L/h | ≈100 |
| Gross Power | 0.4 |
| Dimension | 380*395*850 |
| Weight | 120 |
| Items | GF75/GQ75 | GF105/GQ105 | GF125/GQ125 | GF150/GQ150 | |||
| Diameter/mm | 75 | 105 | 125 | 150 | |||
| Height/mm | 450 | 730 | 730 | 730 | |||
| Volume/L | 2.2 | 6 | 8 | 10 | |||
| Rotation/min | 19200 | 16300 | 15000 | 14000 | |||
| Working Pressure | ≥0.05MPa | ||||||
| Water Flow/L | 500/600 | 1200 | 2000 | 2500/3000 | |||
| Gross Power | 1.5 | 3 | 4 | 4 | |||
| Dimension | 760*450*1120 | 840*500*1600 | 900*550*1600 | 900*550*1600 | |||
| Weight | 300 | 570 | 610 | 665 | |||
| Item | GF45 |
| Diameter/mm | 45 |
| Height/mm | 255 |
| Volume/L | 0.4 |
| Rotation/min | 10000-28000 |
| Working Pressure | ≥0.05MPa |
| Water Flow/L/h | ≈100 |
| Gross Power | 0.4 |
| Dimension | 380*395*850 |
| Weight | 120 |
| Item | GQ45 |
| Diameter/mm | 45 |
| Height/mm | 255 |
| Volume/L | 0.4 |
| Rotation/min | 10000-28000 |
| Working Pressure | ≥0.05MPa |
| Water Flow/L/h | ≈100 |
| Gross Power | 0.4 |
| Dimension | 380*395*850 |
| Weight | 120 |
| Items | GF75/GQ75 | GF105/GQ105 | GF125/GQ125 | GF150/GQ150 | |||
| Diameter/mm | 75 | 105 | 125 | 150 | |||
| Height/mm | 450 | 730 | 730 | 730 | |||
| Volume/L | 2.2 | 6 | 8 | 10 | |||
| Rotation/min | 19200 | 16300 | 15000 | 14000 | |||
| Working Pressure | ≥0.05MPa | ||||||
| Water Flow/L | 500/600 | 1200 | 2000 | 2500/3000 | |||
| Gross Power | 1.5 | 3 | 4 | 4 | |||
| Dimension | 760*450*1120 | 840*500*1600 | 900*550*1600 | 900*550*1600 | |||
| Weight | 300 | 570 | 610 | 665 | |||


