| Availability: | |
|---|---|
| Quantity: | |
| Type Parameter Item | LPG | ||||||||||
| 5 | 25 | 50 | 100 | 150 | 200-2000 | ||||||
| Inlet temperature(°C) | 140-350 automatically controlled | ||||||||||
| Outlet temperature(°C) | 80-90 | ||||||||||
| Max.water evaporation capacity(kg/h) | 5 | 25 | 50 | 100 | 150 | 200-2000 | |||||
| Way of atomizing | Compressed air transmission | Mechanical transmission | |||||||||
| Rotation speed(rpm) | 25000 | 18000 | 18000 | 18000 | 15000 | 8000-15000 | |||||
| Diameter of atomizing tray(mm) | 50 | 100 | 120 | 140 | 150 | 180-340 | |||||
| Heat supply | Electricity | Electricity+ steam | Electricity+steam, fuel oil and gas | Settled by users themselves | |||||||
| Max Electric heating power(kw) | 9 | 36 | 63 | 81 | 99 | | |||||
| L*W*H(m) | 1.8*0.93*2.2 | 3*2.7*4.26 | 3.7*3.2*5.1 | 4.6*4.2*6 | 5.5*4.5*7 | Decided according to be concrete conditions | |||||
| Dried powder restoring rate(%) | ≥95 | ||||||||||
| Type Parameter Item | LPG | ||||||||||
| 5 | 25 | 50 | 100 | 150 | 200-2000 | ||||||
| Inlet temperature(°C) | 140-350 automatically controlled | ||||||||||
| Outlet temperature(°C) | 80-90 | ||||||||||
| Max.water evaporation capacity(kg/h) | 5 | 25 | 50 | 100 | 150 | 200-2000 | |||||
| Way of atomizing | Compressed air transmission | Mechanical transmission | |||||||||
| Rotation speed(rpm) | 25000 | 18000 | 18000 | 18000 | 15000 | 8000-15000 | |||||
| Diameter of atomizing tray(mm) | 50 | 100 | 120 | 140 | 150 | 180-340 | |||||
| Heat supply | Electricity | Electricity+ steam | Electricity+steam, fuel oil and gas | Settled by users themselves | |||||||
| Max Electric heating power(kw) | 9 | 36 | 63 | 81 | 99 | | |||||
| L*W*H(m) | 1.8*0.93*2.2 | 3*2.7*4.26 | 3.7*3.2*5.1 | 4.6*4.2*6 | 5.5*4.5*7 | Decided according to be concrete conditions | |||||
| Dried powder restoring rate(%) | ≥95 | ||||||||||


