| Availability: | |
|---|---|
| Quantity: | |
| Items | VH-2 | VH-5 | VH-8 | VH-14 |
| Barrel volume, L | 2 | 5 | 8 | 14 |
| Best mixing volume, L | 0.6 | 2 | 3.2 | 5.6 |
| Motor power, Kw | 0.25 | 0.55 | 0.55 | 0.55 |
| Rotary speed, rpm | 24 | 24 | 24 | 20 |
| Machine size, mm | 450×230×450 | 560×360×560 | 660×360×630 | 925×360×800 |
| Max. loading, Kg | 1 | 2.5 | 4 | 7 |
| Machine weight, Kg | 20 | 55 | 60 | 90 |
| Items | VH-2 | VH-5 | VH-8 | VH-14 |
| Barrel volume, L | 2 | 5 | 8 | 14 |
| Best mixing volume, L | 0.6 | 2 | 3.2 | 5.6 |
| Motor power, Kw | 0.25 | 0.55 | 0.55 | 0.55 |
| Rotary speed, rpm | 24 | 24 | 24 | 20 |
| Machine size, mm | 450×230×450 | 560×360×560 | 660×360×630 | 925×360×800 |
| Max. loading, Kg | 1 | 2.5 | 4 | 7 |
| Machine weight, Kg | 20 | 55 | 60 | 90 |


