The whole syringe would be input from the left window---enter buffer area—open packing paper—filling gel----move the whole box of
syringe into vacuum cabinet and lock it -----vacuum press rubber cover---finished product come out from right exist.
1,800-3,600 Syringes/Hour
New
Automatic
Electric
380/220V 50-60HZ
Liaoning, China
2022
Xianglong
1800x800x1700mm
450
2 years
High Safety Level
Ordinary Product
Provided
Provided
2 years
PLC, Motor
Pharmaceutical factory, Medical beauty
United Kingdom, Spain, United States, Pakistan
Pre filled syringe filling & sealing machine
Filling Machine
Liquid
99.9%
Plastic
Bags, Pouch
After-sales Service Provided
Online support
GMP
| Filling Volume | 0.5-50ml |
| Numbers of Filling Head | 1-6sets |
| Capacity | 500-3000 Syringes/Hour |
| Sealing Method | Screw or Pressure |
| Power Supply | 3P 380V/220V 50-60HZ |
| Power | 2.0KW |
| Compressed Air | 3-5kg/cm3,0.15m3/min |
| Overall Size | 1800x800x1700mm(L*W*H) |
| Weight | 450KG |
| Filling Volume | 0.5-50ml |
| Numbers of Filling Head | 1-6sets |
| Capacity | 500-3000 Syringes/Hour |
| Sealing Method | Screw or Pressure |
| Power Supply | 3P 380V/220V 50-60HZ |
| Power | 2.0KW |
| Compressed Air | 3-5kg/cm3,0.15m3/min |
| Overall Size | 1800x800x1700mm(L*W*H) |
| Weight | 450KG |


