| Availability: | |
|---|---|
| Quantity: | |
| S.N. | Items | Specification |
| 1 | Stages of the bowl | 2 |
| 2 | Diameter of the bowl | 438/500mm |
| 3 | Length of the filtering area | 180/ 180 |
| 4 | Rotary speed | 1800rpm |
| 5 | Separation factor | 445/ -860 |
| 6 | Rotating direction of the bowl | When be viewed from the front: Clockswise |
| 7 | Pushing travel | 50mm |
| 8 | Frequency of the pusher | 40 ~ 80times/min |
| 9 | Working pressure | 2Mpa |
| 10 | Capacity | 4 ~ 6mt/h (For ammonium sulfate) |
| 11 | Oil pump | SNE/A280R46W2 |
| 12 | Cooling water | 0.8m3/h |
| 13 | Driving motor | 37Kw |
| 14 | Motor for the oil pump | 22Kw |
| 15 | Machine size | 3365×13300×1628, mm |
| 16 | Machine weight | 4200Kg |
| S.N. | Items | Specification |
| 1 | Stages of the bowl | 2 |
| 2 | Diameter of the bowl | 438/500mm |
| 3 | Length of the filtering area | 180/ 180 |
| 4 | Rotary speed | 1800rpm |
| 5 | Separation factor | 445/ -860 |
| 6 | Rotating direction of the bowl | When be viewed from the front: Clockswise |
| 7 | Pushing travel | 50mm |
| 8 | Frequency of the pusher | 40 ~ 80times/min |
| 9 | Working pressure | 2Mpa |
| 10 | Capacity | 4 ~ 6mt/h (For ammonium sulfate) |
| 11 | Oil pump | SNE/A280R46W2 |
| 12 | Cooling water | 0.8m3/h |
| 13 | Driving motor | 37Kw |
| 14 | Motor for the oil pump | 22Kw |
| 15 | Machine size | 3365×13300×1628, mm |
| 16 | Machine weight | 4200Kg |


