| Availability: | |
|---|---|
| Quantity: | |
| 1 | Max. capacity | 800000pcs/h (For 0.6mm tablet) |
| 2 | Max. tablet diameter | Φ25mm |
| 3 | Power supply | 1P, 220/110V, 50 ~ 60Hz |
| 4 | Machine size | 550×550×(H: 1350 ~ 1500), mm |
| 5 | Machine weight | 70Kg |
| 6 | Compressed air | 0.1m3/min, 0.05Mpa |
| 7 | Vacuum dust collecting | 2.7 m3/min, 0.01Mpa |
| 8 | Dust-collecting distance | 6m |
| 9 | Max. lifting height | 1220mm |
| 1 | Max. capacity | 800000pcs/h (For 0.6mm tablet) |
| 2 | Max. tablet diameter | Φ25mm |
| 3 | Power supply | 1P, 220/110V, 50 ~ 60Hz |
| 4 | Machine size | 550×550×(H: 1350 ~ 1500), mm |
| 5 | Machine weight | 70Kg |
| 6 | Compressed air | 0.1m3/min, 0.05Mpa |
| 7 | Vacuum dust collecting | 2.7 m3/min, 0.01Mpa |
| 8 | Dust-collecting distance | 6m |
| 9 | Max. lifting height | 1220mm |


