| Availability: | |
|---|---|
| Quantity: | |
| Cutting frequency (times/min) | Al-plastic:20~60times/min(your has lines, suggest open speed around 20times/min) Al-Al:15~30times/min |
| Max. forming area (mm) | 250×110x22(Al-Pl) 250x110x18(Al-Al) Big Honey Pill 250x110x26(Al-Pl0 |
| Max. forming depth (mm) | Al-plastic:26,al-al:18 |
| Travel range (mm) | 30-120(can be made as request 0`140mm) |
| Standard plate (mm) | 80×57 (can be manufactured as user’s requirement) |
| Air pressure (mpa) | 0.4-0.6 |
| Non-poisonous PVC Hard Piece | (0.15~0.4)×260×(Φ600)mm |
| Heat Seal Alu Foil | (0.02~0.15)×260×(Φ300)mm |
| Form Alu Foil | (0.16~0.2)×260×(Φ600)mm |
| Heat Seal Medical Grade paper | (50~100)g/㎡×260×(Φ300)mm |
| Upper Heater Power | 2kw |
| Down Heater Power | 2kw |
| Heat Seal Power | 2kw |
| Batch Heat Power | 0.175kw×3(pcs) |
| Air supply | ≥0.25~0.5m3/min 0.6~0.8MPa |
| Total power | 380V/220V 50Hz 10kw |
| Main motor power (kw) | 3 |
| PVC rigid sheet (mm) | 0.15-0.5×260 |
| PTP aluminum foil (mm) | 0.02-0.035×260 |
| Dialysis paper (mm) | 50-100g×260 |
| Mould cooling | Tap water or circulating water/60~100L/h |
| Overall dimension (mm) | 4775×760×1620(L×W×H)Middle separated, include feet height |
| Weight (kg) | 2088 |
| Cutting frequency (times/min) | Al-plastic:20~60times/min(your has lines, suggest open speed around 20times/min) Al-Al:15~30times/min |
| Max. forming area (mm) | 250×110x22(Al-Pl) 250x110x18(Al-Al) Big Honey Pill 250x110x26(Al-Pl0 |
| Max. forming depth (mm) | Al-plastic:26,al-al:18 |
| Travel range (mm) | 30-120(can be made as request 0`140mm) |
| Standard plate (mm) | 80×57 (can be manufactured as user’s requirement) |
| Air pressure (mpa) | 0.4-0.6 |
| Non-poisonous PVC Hard Piece | (0.15~0.4)×260×(Φ600)mm |
| Heat Seal Alu Foil | (0.02~0.15)×260×(Φ300)mm |
| Form Alu Foil | (0.16~0.2)×260×(Φ600)mm |
| Heat Seal Medical Grade paper | (50~100)g/㎡×260×(Φ300)mm |
| Upper Heater Power | 2kw |
| Down Heater Power | 2kw |
| Heat Seal Power | 2kw |
| Batch Heat Power | 0.175kw×3(pcs) |
| Air supply | ≥0.25~0.5m3/min 0.6~0.8MPa |
| Total power | 380V/220V 50Hz 10kw |
| Main motor power (kw) | 3 |
| PVC rigid sheet (mm) | 0.15-0.5×260 |
| PTP aluminum foil (mm) | 0.02-0.035×260 |
| Dialysis paper (mm) | 50-100g×260 |
| Mould cooling | Tap water or circulating water/60~100L/h |
| Overall dimension (mm) | 4775×760×1620(L×W×H)Middle separated, include feet height |
| Weight (kg) | 2088 |


