| Availability: | |
|---|---|
| Quantity: | |
| 1 | Working temperature | -50℃ ~ 50℃ |
| 2 | Sight glass | Big |
| 3 | Thermometer | Be equipped |
| 4 | Pressure gauge | Be equipped |
| 5 | Filtering bag | Zipper type. Can be replaced by one person. |
| 6 | Basket diameter | 450mm |
| 7 | Separating factor | 400 |
| 8 | Basket height | 400mm |
| 9 | Working volume | 65L |
| 10 | Rotary speed | 1500rpm |
| 11 | Motor power | 3Kw |
| 12 | Machine size (after packing) | 1400×850×1080(mm) |
| 13 | Machine weight (after packing) | 410Kg |
| 14 | Loading | 12Kg/Batch |
| 15 | Alcohol volume | 105L |
| 16 | Cooling liquid | 21L |
| 17 | Cooling area | 0.77m2 |
| 18 | Inlet (with a valve & a sight glass) | Clamp: Φ50.5 Φ32 |
| 19 | Vacuum valve (gas exhausting) | KF25 |
| 20 | Vacuum opening (with a valve)_ | Clamp: Φ50.5 Φ19 |
| 21 | Liquid outlet (with a valve & a sight glass) | Clamp: Φ50.5 Φ38 |
| 22 | Jacket inlet & outlet | Clamp: Φ50.5 Φ19 |
| 23 | The basket can rotate clockwise or anticlockwise, the rotating time & the circulating time can be set, and can be controlled automatically or by manual. The dewatering rotary speed and the time can be set. | |
| 1 | Working temperature | -50℃ ~ 50℃ |
| 2 | Sight glass | Big |
| 3 | Thermometer | Be equipped |
| 4 | Pressure gauge | Be equipped |
| 5 | Filtering bag | Zipper type. Can be replaced by one person. |
| 6 | Basket diameter | 450mm |
| 7 | Separating factor | 400 |
| 8 | Basket height | 400mm |
| 9 | Working volume | 65L |
| 10 | Rotary speed | 1500rpm |
| 11 | Motor power | 3Kw |
| 12 | Machine size (after packing) | 1400×850×1080(mm) |
| 13 | Machine weight (after packing) | 410Kg |
| 14 | Loading | 12Kg/Batch |
| 15 | Alcohol volume | 105L |
| 16 | Cooling liquid | 21L |
| 17 | Cooling area | 0.77m2 |
| 18 | Inlet (with a valve & a sight glass) | Clamp: Φ50.5 Φ32 |
| 19 | Vacuum valve (gas exhausting) | KF25 |
| 20 | Vacuum opening (with a valve)_ | Clamp: Φ50.5 Φ19 |
| 21 | Liquid outlet (with a valve & a sight glass) | Clamp: Φ50.5 Φ38 |
| 22 | Jacket inlet & outlet | Clamp: Φ50.5 Φ19 |
| 23 | The basket can rotate clockwise or anticlockwise, the rotating time & the circulating time can be set, and can be controlled automatically or by manual. The dewatering rotary speed and the time can be set. | |


